2009 Junior Varsity Stats

KingCo Jamboree Team Statistics (5 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#21 Du, Sarah 4 4 0 1 0.25 0 4 .250 12 3.00 9 2.25 3
#4 Gaherity, Jacqueline 3 3 0 4 1.33 5 15 -.067 0 0.00 2 0.67 3
#9 Craig, Marissa 5 5 0 4 0.80 1 13 .231 0 0.00 1 0.20 1
#3 Sandquist, Olivia 3 3 0 3 1.00 3 8 .000 0 0.00 2 0.67 1
#25 Henderson, Victoria 3 3 0 3 1.00 3 13 .000 5 1.67 1 0.33 1
#10 Joseph, Kastlie 5 5 0 1 0.20 3 9 -.222 0 0.00 3 0.60 4
#24 Kimball, Alexis 4 4 0 1 0.25 4 7 -.429 0 0.00 0 0.00 2
#33 Robinson, Tiffany 2 2 0 3 1.50 3 14 .000 0 0.00 0 0.00 0
#18 Morris, Katie 3 3 0 1 0.33 2 4 -.250 0 0.00 1 0.33 1
#5 Bracken, Jenna 2 2 0 0 0.00 0 0 .000 0 0.00 1 0.50 1
Team totals 5 5 5 21 4.20 24 87 -.034 17 3.40 20 4.00 17
Opponents 5 5 5 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#21 Du, Sarah 0 7 1.75 1 0 1 0.25 0 1 11.0 2.75
#4 Gaherity, Jacqueline 1 8 2.67 0 0 0 0.00 0 0 6.0 2.00
#9 Craig, Marissa 0 4 0.80 0 0 0 0.00 1 0 5.0 1.00
#3 Sandquist, Olivia 7 13 4.33 0 0 0 0.00 0 0 5.0 1.67
#25 Henderson, Victoria 2 4 1.33 0 0 0 0.00 0 0 4.0 1.33
#10 Joseph, Kastlie 1 10 2.00 0 0 0 0.00 0 0 4.0 0.80
#24 Kimball, Alexis 0 3 0.75 3 0 3 0.75 0 0 4.0 1.00
#33 Robinson, Tiffany 1 6 3.00 0 0 0 0.00 0 0 3.0 1.50
#18 Morris, Katie 1 3 1.00 0 0 0 0.00 0 0 2.0 0.67
#5 Bracken, Jenna 4 12 6.00 0 0 0 0.00 0 0 1.0 0.50
Team totals 17 70 14.00 4 0 4 0.80 1 1 45.0 9.00
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond JV 105 0 0 0 0 105
Opponents 120 0 0 0 0 120

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 5 5 5 21 4.20 24 87 -.034 17 3.40 20 4.00 17
Game 2 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 3 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 5 5 5 21 4.20 24 87 -.034 17 3.40 20 4.00 17

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 17 70 14.00 4 0 4 0.80 1 1 45.0 9.00
Game 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 17 70 14.00 4 0 4 0.80 1 1 45.0 9.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 5 5 5 6 1.20 9 25 -.120 5 1.00 12 2.40 5
Rotation 2 5 5 5 4 0.80 6 25 -.080 4 0.80 1 0.20 1
Rotation 3 3 3 3 4 1.33 2 8 .250 4 1.33 0 0.00 2
Rotation 4 5 5 5 1 0.20 2 10 -.100 0 0.00 3 0.60 4
Rotation 5 5 5 5 6 1.20 3 13 .231 4 0.80 2 0.40 4
Rotation 6 3 3 3 0 0.00 2 6 -.333 0 0.00 2 0.67 1
Team total 5 5 5 21 4.20 24 87 -.034 17 3.40 20 4.00 17

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 8 20 4.00 2 0 2 0.40 0 0 20.0 4.00
Rotation 2 2 20 4.00 1 0 1 0.20 0 0 6.0 1.20
Rotation 3 1 5 1.67 0 0 0 0.00 1 1 4.0 1.33
Rotation 4 3 6 1.20 0 0 0 0.00 0 0 4.0 0.80
Rotation 5 2 12 2.40 1 0 1 0.20 0 0 9.0 1.80
Rotation 6 1 7 2.33 0 0 0 0.00 0 0 2.0 0.67
Team total 17 70 14.00 4 0 4 0.80 1 1 45.0 9.00