2009 Varsity Stats

Newport vs. Redmond 3-1
1 2 3 4 Final
Newport 25 25 25 25 3
Redmond 12 16 27 18 1
Woodinville vs. Redmond 3-0
1 2 3 Final
Woodinville 25 25 25 3
Redmond 12 21 14 0
Roosevelt vs. Redmond 1-3
1 2 3 4 5 Final
Roosevelt 24 25 25 23 13 2
Redmond 26 14 23 25 15 3
Redmond vs. Ballard 1-3
1 2 3 4 Final
Redmond 17 25 15 20 1
Ballard 25 21 25 25 3

Redmond vs. Inglemoor 3-1
1 2 3 4 Final
Redmond 25 23 25 25 3
Inglemoor 17 25 23 18 1

Bothell vs. Redmond 3-0
1 2 3 Final
Bothell 25 25 25 3
Redmond 17 15 13 0

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#10 Zippro, Hailey 3 1 0 5 1.67 2 12 .250 0 0.00 0 0.00 1
#5 Eliason, Lindsey 3 1 0 3 1.00 3 21 .000 0 0.00 1 0.33 2
#22 Swanson, Ashley 3 1 0 2 0.67 6 16 -.250 0 0.00 1 0.33 3
#24 Rosen, Rachel 3 1 0 2 0.67 2 7 .000 0 0.00 0 0.00 0
#13 Magraw, Justice 3 1 0 0 0.00 0 7 .000 0 0.00 1 0.33 1
#4 Moller, Makayla 3 1 0 0 0.00 1 3 -.333 12 4.00 0 0.00 1
#33 Smith, Heather 2 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#2 Bogard, Lindsey 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#7 French, Joanna 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#12 Decker, Heidi 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
#18 Chambard, Emily 1 1 0 0 0.00 0 2 .000 0 0.00 0 0.00 0
#9 Parker, Lindsey 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 12 4.00 14 68 -.029 12 4.00 3 1.00 9

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#10 Zippro, Hailey 0 3 1.00 1 0 1 0.33 0 0 6.0 2.00
#5 Eliason, Lindsey 0 6 2.00 0 0 0 0.00 0 0 4.0 1.33
#22 Swanson, Ashley 0 2 0.67 0 1 1 0.33 1 0 3.5 1.17
#24 Rosen, Rachel 0 0 0.00 0 0 0 0.00 0 1 2.0 0.67
#13 Magraw, Justice 0 10 3.33 0 0 0 0.00 0 0 1.0 0.33
#4 Moller, Makayla 1 4 1.33 0 1 1 0.33 0 1 0.5 0.17
#33 Smith, Heather 0 1 0.50 0 1 1 0.50 0 1 0.5 0.25
#2 Bogard, Lindsey 1 7 2.33 0 0 0 0.00 0 0 0.0 0.00
#7 French, Joanna 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#12 Decker, Heidi 1 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#18 Chambard, Emily 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#9 Parker, Lindsey 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 3 33 11.00 1 3 4 1.33 1 3 17.5 5.83

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond 17 15 13 0 0 45
Opponents 25 25 25 0 0 75

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 5 5.00 2 20 .150 5 5.00 2 2.00 2
Game 2 1 1 1 6 6.00 7 25 -.040 6 6.00 0 0.00 4
Game 3 1 1 1 1 1.00 5 23 -.174 1 1.00 1 1.00 3
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 12 4.00 14 68 -.029 12 4.00 3 1.00 9

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 14 14.00 1 1 2 2.00 0 2 8.5 8.50
Game 2 1 9 9.00 0 0 0 0.00 0 1 6.0 6.00
Game 3 2 10 10.00 0 2 2 2.00 1 0 3.0 3.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 3 33 11.00 1 3 4 1.33 1 3 17.5 5.83

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 3 1.00 5 24 -.083 3 1.00 1 0.33 2
Rotation 2 3 1 1 3 1.00 3 17 .000 3 1.00 1 0.33 2
Rotation 3 1 1 1 1 1.00 1 3 .000 1 1.00 0 0.00 1
Rotation 4 3 1 1 3 1.00 4 15 -.067 3 1.00 0 0.00 1
Rotation 5 3 1 1 2 0.67 0 5 .400 2 0.67 1 0.33 3
Rotation 6 2 1 1 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Team total 3 1 1 12 4.00 14 68 -.029 12 4.00 3 1.00 9

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 1 14 4.67 0 2 2 0.67 0 2 5.0 1.67
Rotation 2 0 6 2.00 0 0 0 0.00 0 1 4.0 1.33
Rotation 3 1 1 1.00 0 0 0 0.00 0 0 1.0 1.00
Rotation 4 1 6 2.00 0 1 1 0.33 1 0 3.5 1.17
Rotation 5 0 3 1.00 0 0 0 0.00 0 0 3.0 1.00
Rotation 6 0 3 1.50 1 0 1 0.50 0 0 1.0 0.50
Team total 3 33 11.00 1 3 4 1.33 1 3 17.5 5.83

Redmond vs. Lake Washington 3-0 
1 2 3 Final
Redmond 25 25 25 3
Lake Washington 19 18 18 0

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#22 Swanson, Ashley 3 1 0 10 3.33 1 26 .346 0 0.00 3 1.00 2
#5 Eliason, Lindsey 3 1 0 5 1.67 3 16 .125 1 0.33 1 0.33 0
#24 Rosen, Rachel 3 1 0 4 1.33 3 12 .083 0 0.00 0 0.00 0
#10 Zippro, Hailey 3 1 0 2 0.67 1 7 .143 0 0.00 2 0.67 3
#4 Moller, Makayla 3 1 0 0 0.00 0 3 .000 21 7.00 3 1.00 1
#13 Magraw, Justice 3 1 0 2 0.67 0 8 .250 0 0.00 1 0.33 3
#33 Smith, Heather 3 1 0 1 0.33 0 1 1.000 0 0.00 1 0.33 3
#7 French, Joanna 2 1 0 0 0.00 0 0 .000 1 0.50 0 0.00 0
#3 Kammeyer, Clarissia 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#2 Bogard, Lindsey 2 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#9 Parker, Lindsey 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
#12 Decker, Heidi 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 24 8.00 8 73 .219 23 7.67 11 3.67 13

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#22 Swanson, Ashley 0 0 0.00 1 1 2 0.67 0 0 14.5 4.83
#5 Eliason, Lindsey 0 11 3.67 2 1 3 1.00 0 0 8.5 2.83
#24 Rosen, Rachel 0 0 0.00 3 3 6 2.00 0 0 8.5 2.83
#10 Zippro, Hailey 0 4 1.33 0 2 2 0.67 0 0 5.0 1.67
#4 Moller, Makayla 0 0 0.00 1 0 1 0.33 0 0 4.0 1.33
#13 Magraw, Justice 0 19 6.33 0 0 0 0.00 0 0 3.0 1.00
#33 Smith, Heather 0 0 0.00 0 0 0 0.00 0 1 2.0 0.67
#7 French, Joanna 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#3 Kammeyer, Clarissia 1 4 1.33 0 0 0 0.00 0 0 0.0 0.00
#2 Bogard, Lindsey 0 8 4.00 0 0 0 0.00 0 0 0.0 0.00
#9 Parker, Lindsey 0 2 2.00 0 0 0 0.00 0 0 0.0 0.00
#12 Decker, Heidi 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 1 48 16.00 7 7 14 4.67 0 1 45.5 15.17

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond 25 25 25 0 0 75
Opponents 19 18 18 0 0 55

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 7 7.00 4 21 .143 7 7.00 6 6.00 6
Game 2 1 1 1 4 4.00 2 22 .091 3 3.00 4 4.00 4
Game 3 1 1 1 13 13.00 2 30 .367 13 13.00 1 1.00 3
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 24 8.00 8 73 .219 23 7.67 11 3.67 13

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 14 14.00 4 0 4 4.00 0 0 17.0 17.00
Game 2 1 13 13.00 2 2 4 4.00 0 0 11.0 11.00
Game 3 0 21 21.00 1 5 6 6.00 0 1 17.5 17.50
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 1 48 16.00 7 7 14 4.67 0 1 45.5 15.17

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 11 3.67 2 32 .281 10 3.33 4 1.33 4
Rotation 2 3 1 1 1 0.33 1 5 .000 1 0.33 3 1.00 2
Rotation 3 3 1 1 2 0.67 2 6 .000 2 0.67 1 0.33 4
Rotation 4 3 1 1 5 1.67 1 17 .235 5 1.67 2 0.67 3
Rotation 5 3 1 1 5 1.67 2 13 .231 5 1.67 1 0.33 0
Rotation 6 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 24 8.00 8 73 .219 23 7.67 11 3.67 13

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 21 7.00 1 2 3 1.00 0 0 17.0 5.67
Rotation 2 1 3 1.00 0 0 0 0.00 0 1 4.0 1.33
Rotation 3 0 3 1.00 2 5 7 2.33 0 0 7.5 2.50
Rotation 4 0 11 3.67 0 0 0 0.00 0 0 7.0 2.33
Rotation 5 0 10 3.33 4 0 4 1.33 0 0 10.0 3.33
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 1 48 16.00 7 7 14 4.67 0 1 45.5 15.17

Garfield vs. Redmond 1-3
1 2 3 4 Final
Garfield 25 9 20 17 1
Redmond 22 25 25 25 3

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#22 Swanson, Ashley 4 1 0 13 3.25 3 31 .323 1 0.25 2 0.50 2
#5 Eliason, Lindsey 4 1 0 13 3.25 3 33 .303 0 0.00 2 0.50 0
#24 Rosen, Rachel 4 1 0 5 1.25 5 19 .000 0 0.00 0 0.00 0
#10 Zippro, Hailey 4 1 0 2 0.50 1 13 .077 0 0.00 2 0.50 3
#4 Moller, Makayla 4 1 0 4 1.00 1 8 .375 31 7.75 0 0.00 2
#33 Smith, Heather 4 1 0 2 0.50 0 4 .500 0 0.00 2 0.50 3
#13 Magraw, Justice 4 1 0 0 0.00 0 12 .000 1 0.25 2 0.50 2
#3 Kammeyer, Clarissia 4 1 0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
#7 French, Joanna 1 1 0 0 0.00 0 1 .000 1 1.00 0 0.00 0
#2 Bogard, Lindsey 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 4 1 1 39 9.75 14 122 .205 34 8.50 10 2.50 12

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#22 Swanson, Ashley 0 5 1.25 2 0 2 0.50 0 0 17.0 4.25
#5 Eliason, Lindsey 0 10 2.50 0 0 0 0.00 0 0 15.0 3.75
#24 Rosen, Rachel 0 2 0.50 6 0 6 1.50 1 3 11.0 2.75
#10 Zippro, Hailey 1 6 1.50 6 0 6 1.50 0 0 10.0 2.50
#4 Moller, Makayla 0 10 2.50 4 1 5 1.25 1 0 8.5 2.13
#33 Smith, Heather 0 2 0.50 0 0 0 0.00 0 0 4.0 1.00
#13 Magraw, Justice 0 38 9.50 0 0 0 0.00 0 0 2.0 0.50
#3 Kammeyer, Clarissia 1 8 2.00 0 0 0 0.00 0 0 0.0 0.00
#7 French, Joanna 0 2 2.00 0 0 0 0.00 0 0 0.0 0.00
#2 Bogard, Lindsey 0 9 3.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 2 92 23.00 18 1 19 4.75 2 3 67.5 16.88

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond 22 25 25 25 0 97
Opponents 25 9 20 17 0 71

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 10 10.00 4 33 .182 7 7.00 2 2.00 5
Game 2 1 1 1 10 10.00 0 25 .400 9 9.00 3 3.00 2
Game 3 1 1 1 12 12.00 5 35 .200 11 11.00 2 2.00 3
Game 4 1 1 1 7 7.00 5 29 .069 7 7.00 3 3.00 2
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 39 9.75 14 122 .205 34 8.50 10 2.50 12

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 1 22 22.00 6 0 6 6.00 0 1 18.0 18.00
Game 2 1 23 23.00 6 0 6 6.00 2 0 19.0 19.00
Game 3 0 25 25.00 1 0 1 1.00 0 0 15.0 15.00
Game 4 0 22 22.00 5 1 6 6.00 0 2 15.5 15.50
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 2 92 23.00 18 1 19 4.75 2 3 67.5 16.88

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 9 2.25 3 35 .171 7 1.75 2 0.50 4
Rotation 2 4 1 1 5 1.25 0 14 .357 4 1.00 2 0.50 2
Rotation 3 4 1 1 4 1.00 4 17 .000 4 1.00 2 0.50 3
Rotation 4 4 1 1 9 2.25 2 25 .280 8 2.00 2 0.50 3
Rotation 5 4 1 1 12 3.00 5 31 .226 11 2.75 2 0.50 0
Rotation 6 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 39 9.75 14 122 .205 34 8.50 10 2.50 12

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 29 7.25 7 1 8 2.00 0 0 18.5 4.63
Rotation 2 1 11 2.75 0 0 0 0.00 0 0 7.0 1.75
Rotation 3 0 11 2.75 2 0 2 0.50 0 0 8.0 2.00
Rotation 4 1 16 4.00 3 0 3 0.75 2 2 14.0 3.50
Rotation 5 0 25 6.25 6 0 6 1.50 0 1 20.0 5.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 2 92 23.00 18 1 19 4.75 2 3 67.5 16.88

Redmond vs. Skyline 1-3
1 2 3 4 Final
Skyline 25 25 20 25 3
Redmond 17 16 25 18 1

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#5 Eliason, Lindsey 4 1 0 8 2.00 9 34 -.029 0 0.00 0 0.00 2
#22 Swanson, Ashley 4 1 0 7 1.75 6 23 .043 0 0.00 1 0.25 3
#4 Moller, Makayla 4 1 0 0 0.00 0 7 .000 14 3.50 1 0.25 1
#24 Rosen, Rachel 4 1 0 4 1.00 0 14 .286 0 0.00 0 0.00 0
#10 Zippro, Hailey 4 1 0 3 0.75 1 13 .154 0 0.00 2 0.50 1
#33 Smith, Heather 4 1 0 0 0.00 2 4 -.500 0 0.00 1 0.25 1
#7 French, Joanna 3 1 0 0 0.00 0 0 .000 5 1.67 0 0.00 0
#3 Kammeyer, Clarissia 2 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#13 Magraw, Justice 4 1 0 0 0.00 1 7 -.143 0 0.00 0 0.00 1
#2 Bogard, Lindsey 4 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#12 Decker, Heidi 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 4 1 1 22 5.50 19 102 .029 19 4.75 5 1.25 9

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#5 Eliason, Lindsey 5 10 2.50 1 0 1 0.25 0 0 9.0 2.25
#22 Swanson, Ashley 2 8 2.00 1 0 1 0.25 0 1 9.0 2.25
#4 Moller, Makayla 3 5 1.25 6 2 8 2.00 0 2 8.0 2.00
#24 Rosen, Rachel 0 1 0.25 4 0 4 1.00 0 0 8.0 2.00
#10 Zippro, Hailey 0 5 1.25 2 1 3 0.75 0 9 7.5 1.88
#33 Smith, Heather 0 1 0.25 3 0 3 0.75 0 0 4.0 1.00
#7 French, Joanna 1 5 1.67 0 0 0 0.00 0 0 0.0 0.00
#3 Kammeyer, Clarissia 1 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#13 Magraw, Justice 2 20 5.00 0 0 0 0.00 0 0 0.0 0.00
#2 Bogard, Lindsey 4 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#12 Decker, Heidi 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 18 55 13.75 17 3 20 5.00 0 12 45.5 11.38

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond 17 16 25 18 0 76
Opponents 25 25 20 25 0 95

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 6 6.00 6 24 .000 6 6.00 0 0.00 1
Game 2 1 1 1 2 2.00 5 21 -.143 2 2.00 1 1.00 2
Game 3 1 1 1 8 8.00 6 29 .069 6 6.00 3 3.00 1
Game 4 1 1 1 6 6.00 2 28 .143 5 5.00 1 1.00 5
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 22 5.50 19 102 .029 19 4.75 5 1.25 9

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 5 7 7.00 2 0 2 2.00 0 3 8.0 8.00
Game 2 5 16 16.00 6 1 7 7.00 0 1 9.5 9.50
Game 3 4 17 17.00 4 0 4 4.00 0 3 15.0 15.00
Game 4 4 15 15.00 5 2 7 7.00 0 5 13.0 13.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 18 55 13.75 17 3 20 5.00 0 12 45.5 11.38

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 7 1.75 3 31 .129 7 1.75 1 0.25 2
Rotation 2 4 1 1 3 0.75 2 16 .063 3 0.75 0 0.00 2
Rotation 3 4 1 1 4 1.00 4 20 .000 2 0.50 1 0.25 1
Rotation 4 4 1 1 5 1.25 4 19 .053 4 1.00 2 0.50 1
Rotation 5 4 1 1 3 0.75 6 16 -.188 3 0.75 1 0.25 3
Rotation 6 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 22 5.50 19 102 .029 19 4.75 5 1.25 9

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 7 17 4.25 8 1 9 2.25 0 5 16.5 4.13
Rotation 2 2 9 2.25 1 1 2 0.50 0 2 4.5 1.13
Rotation 3 4 14 3.50 2 0 2 0.50 0 3 7.0 1.75
Rotation 4 2 8 2.00 3 0 3 0.75 0 0 10.0 2.50
Rotation 5 3 7 1.75 3 1 4 1.00 0 2 7.5 1.88
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 18 55 13.75 17 3 20 5.00 0 12 45.5 11.38

Redmond vs. Eastlake 1-3
1 2 3 4 Final
Redmond 21 18 25 20 1
Eastlake 25 25 23 25 3

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#22 Swanson, Ashley 4 1 0 15 3.75 4 35 .314 0 0.00 5 1.25 2
#5 Eliason, Lindsey 4 1 0 9 2.25 6 34 .088 1 0.25 2 0.50 2
#10 Zippro, Hailey 4 1 0 5 1.25 2 19 .158 0 0.00 2 0.50 2
#24 Rosen, Rachel 4 1 0 6 1.50 2 14 .286 0 0.00 0 0.00 0
#4 Moller, Makayla 4 1 0 3 0.75 0 6 .500 19 4.75 1 0.25 4
#25 Stevens, Nicole 3 1 0 1 0.33 1 3 .000 0 0.00 0 0.00 1
#13 Magraw, Justice 4 1 0 0 0.00 3 13 -.231 0 0.00 2 0.50 2
#2 Bogard, Lindsey 4 1 0 0 0.00 0 4 .000 2 0.50 0 0.00 0
#3 Kammeyer, Clarissia 2 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#12 Decker, Heidi 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
#7 French, Joanna 4 1 0 0 0.00 0 2 .000 14 3.50 0 0.00 0
#9 Parker, Lindsey 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team totals 4 1 1 39 9.75 18 130 .162 36 9.00 12 3.00 15

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#22 Swanson, Ashley 5 6 1.50 1 0 1 0.25 0 1 21.0 5.25
#5 Eliason, Lindsey 1 14 3.50 1 2 3 0.75 0 1 13.0 3.25
#10 Zippro, Hailey 0 5 1.25 3 0 3 0.75 0 1 10.0 2.50
#24 Rosen, Rachel 2 0 0.00 0 0 0 0.00 0 1 6.0 1.50
#4 Moller, Makayla 1 2 0.50 0 0 0 0.00 0 0 4.0 1.00
#25 Stevens, Nicole 1 0 0.00 2 0 2 0.67 0 1 3.0 1.00
#13 Magraw, Justice 3 26 6.50 0 0 0 0.00 0 0 2.0 0.50
#2 Bogard, Lindsey 4 8 2.00 0 0 0 0.00 0 0 0.0 0.00
#3 Kammeyer, Clarissia 0 1 0.50 0 0 0 0.00 0 0 0.0 0.00
#12 Decker, Heidi 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#7 French, Joanna 0 11 2.75 0 0 0 0.00 0 0 0.0 0.00
#9 Parker, Lindsey 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 17 73 18.25 7 2 9 2.25 0 5 59.0 14.75

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond 21 18 25 20 0 84
Opponents 25 25 23 25 0 98

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 11 11.00 1 24 .417 11 11.00 4 4.00 5
Game 2 1 1 1 7 7.00 6 31 .032 6 6.00 4 4.00 5
Game 3 1 1 1 14 14.00 5 36 .250 12 12.00 3 3.00 1
Game 4 1 1 1 7 7.00 6 39 .026 7 7.00 1 1.00 4
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 39 9.75 18 130 .162 36 9.00 12 3.00 15

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 1 11 11.00 0 2 2 2.00 0 1 16.0 16.00
Game 2 6 16 16.00 3 0 3 3.00 0 0 14.0 14.00
Game 3 4 20 20.00 1 0 1 1.00 0 2 18.0 18.00
Game 4 6 26 26.00 3 0 3 3.00 0 2 11.0 11.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 17 73 18.25 7 2 9 2.25 0 5 59.0 14.75

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 11 2.75 3 31 .258 10 2.50 3 0.75 6
Rotation 2 4 1 1 8 2.00 6 32 .063 8 2.00 5 1.25 2
Rotation 3 2 1 1 2 1.00 2 10 .000 2 1.00 0 0.00 1
Rotation 4 4 1 1 8 2.00 3 20 .250 8 2.00 2 0.50 2
Rotation 5 4 1 1 10 2.50 4 32 .188 8 2.00 2 0.50 2
Rotation 6 2 1 1 0 0.00 0 5 .000 0 0.00 0 0.00 2
Team total 4 1 1 39 9.75 18 130 .162 36 9.00 12 3.00 15

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 7 11 2.75 2 0 2 0.50 0 2 16.0 4.00
Rotation 2 2 21 5.25 2 2 4 1.00 0 1 16.0 4.00
Rotation 3 1 6 3.00 2 0 2 1.00 0 2 4.0 2.00
Rotation 4 3 13 3.25 0 0 0 0.00 0 0 10.0 2.50
Rotation 5 4 18 4.50 1 0 1 0.25 0 0 13.0 3.25
Rotation 6 0 4 2.00 0 0 0 0.00 0 0 0.0 0.00
Team total 17 73 18.25 7 2 9 2.25 0 5 59.0 14.75

Redmond vs. Issaquah 0-3
1 2 3 Final
Redmond 11 18 18 0
Issaquah 25 25 25 3

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#22 Swanson, Ashley 3 1 0 8 2.67 3 29 .172 1 0.33 5 1.67 3
#10 Zippro, Hailey 3 1 0 2 0.67 1 7 .143 0 0.00 2 0.67 1
#5 Eliason, Lindsey 3 1 0 4 1.33 1 15 .200 0 0.00 0 0.00 4
#4 Moller, Makayla 3 1 0 1 0.33 1 3 .000 12 4.00 2 0.67 3
#24 Rosen, Rachel 3 1 0 0 0.00 2 5 -.400 1 0.33 0 0.00 0
#13 Magraw, Justice 3 1 0 1 0.33 0 5 .200 1 0.33 0 0.00 1
#7 French, Joanna 3 1 0 0 0.00 1 2 -.500 0 0.00 0 0.00 1
#2 Bogard, Lindsey 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 16 5.33 9 66 .106 15 5.00 9 3.00 13

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#22 Swanson, Ashley 6 1 0.33 0 0 0 0.00 0 0 13.0 4.33
#10 Zippro, Hailey 0 2 0.67 2 0 2 0.67 0 1 6.0 2.00
#5 Eliason, Lindsey 1 5 1.67 0 0 0 0.00 0 0 4.0 1.33
#4 Moller, Makayla 1 0 0.00 1 0 1 0.33 0 0 4.0 1.33
#24 Rosen, Rachel 1 0 0.00 3 0 3 1.00 1 0 3.0 1.00
#13 Magraw, Justice 0 21 7.00 0 0 0 0.00 0 0 1.0 0.33
#7 French, Joanna 1 1 0.33 0 0 0 0.00 1 0 0.0 0.00
#2 Bogard, Lindsey 0 2 2.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 10 32 10.67 6 0 6 2.00 2 1 31.0 10.33

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Redmond 11 18 18 0 0 47
Opponents 25 25 25 0 0 75

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 4 4.00 4 17 .000 3 3.00 2 2.00 5
